Most Recent Redmond Homes For Sale
| View All Redmond Homes For Sale | ||
|
16606 Ne 47th St, Redmond, WA 98052 | $998,000 4 beds 2.5 baths |
|
7579 Old Redmond Rd #14, Redmond, WA 98052 | $219,950 2 beds 1.75 baths |
|
20670 Ne 79th St, Redmond, WA 98053 | $349,950 3 beds 1 bath |
Real Estate Resources |
Redmond Apartments
There are 283 apartments found in and near the Redmond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings